| - Title | 2012 Joint Congress of Medical Ultrasound in Seoul |
| - Period | May 11(Fri) ~ 13(Sun), 2012 07:30-18:00 |
| - Venue | Lobby, Hall E (3F), Coex, Seoul, Korea (http://www.coex.co.kr) ![]() |
| - Exhibition Manual Distribution | ![]() |

| Booth No. | Company Name | Booth No. | Company Name |
|---|---|---|---|
| 1-2 | With Health Care Co. Ltd., | 3 | HITACHI ALOKA MEDICAL KOREA, Ltd. |
| 4-6 | Bracco Imaging Korea | 7-8 | TI Medical Systems |
| 9-10 | Dong-Kook Pharmaceutical | 11-12 | Central Medical Service., Co., Ltd |
| 13-14 | SIEMENS | 15-16 | Ah Sung International Inc. |
| 17 | SI Healthcare Ltd., | 18 | Handok Pharmaceuticals Co.,Ltd |
| 19-20 | Guerbet Korea | 21-23 | Samsung Medison Co., Ltd. |
| 24-26 | GE Healthcare Korea | 27-29 | Bayer Korea |
| 30-32 | Philips | 33-34 | HDX Corporation |
| 35 | CMP Trading Co., Ltd | 36 | DongSeo Medicare Co., Ltd. |
| 37 | DAEWOONG | 38 | ALPINION Medical Systems |
| 39 | WIN INTERNATIONAL Co. | 40 | RF MEDICAL CO., LTD. |
| 41 | Gabon Medical Book | 42-43 | STARmed Co., Ltd. |
| 44 | ACUCI 2013-Chinese Taipei Society of Ultrasound in Medicine | 45 | ACCUZEN |
